24th Iran Coating Show (IPCC 2024) Exhibitors List

No. Company Name Hall No. Booth No.
1 Keemiya Palayesh Mana 5 501
2 Exir shimi darya 5 502
3 Dornica Co.-Biuged Instruments-CHN Spec 5 503
4 KIMIA TAJHIZ TAEI 5 504
5 Qingdao Edson New Materials Co.,Ltd 5 505
6 Domier Mahan 5 506
7 مستر بلور 5 507
8 Pooshesh Dar Powder Coating 5 508.509
9 Taizhou Huangyan Shuangsheng Plastic Mould Co., Ltd 5 510
10 basparMagazine 5 512
11 5 513
12 Polymer pooshesh eiranian 5 514
13 Hi-Tech Building & Construction Materials Trading Co. LLC 5 515
14 ELmi Sazan Part Andish Kousha( ELSAPA) 5 517
15 Narm Powder 5 518
16 5 519
17 5 520
18 Gohar Farayand Khalijefars 5 521
19 vesta fam shimi 5 522
20 Bajak Paint Co 5 523
21 Mana Polymer 5 524
22 5 525
23 Kimya Felez Azar 5 526
24 ParsRover 5 527
25 DORSATECH 5 528
26 Zhongyuan Shengbang (Xiamen) Technology Co.,Ltd 5 529
27 Shandong Near Chemical Co.,Ltd 5 530
28 QINGDAO WIN CHEMISTRY CO,LTD 5 530.1
29 HENAN MINMETALS EAST INDUSDTRIAL CO.,LTD. 5 531
30 Tripletchem Co.,Ltd 5 532
31 Shijiazhuang Kehao Chemical Co.,Ltd 5 533
32 5 534
33 zaschem 5 535
34 ArianaProcess 5 536
35 SarvSabzApadana 5 537
36 RezinNovinayndeh 5 538
37 manitis 5 539
38 Navid Rang Pedram (Pedram Engineering Group) 5 540
39 metasan 5 541
40 metasan 5 542
41 kimyagaranEmrooz 5 543
42 hallal pouyan arark 5 500
43 TAVANA SAZ – RELY TECHNOLOGY 5 545
44 Setare Arsh Aria 5 546
45 Saya Shimi Part Co. 5 547
46 Mehraz ghoti gostaran arya 5 548
47 Shimiai madani pars sarv 5 549
48 Faratech Parsian (HAMIICO) 5 550.551
49 Eslami Machine Manufacturing Co 5 552
50 MAHDIS TEJARAT 5 553
51 MAHDIS TEJARAT 5 553
52 Exir Pouyan Knowledge Based Chemical Industries 5 554
53 Tehran Azinpash Industrial Group 5 555
54 Fanavaran Aloborz Andisheh 5 556
55 Zagros Powder Co 5 557
56 Baspar taban arya 5 558
57 Kara Tejarat Elsa 5 559
58 GHAFFARI INDUSTRIAL COMPANY 6 601
59 Nika Afarin Takin 6 602
60 Novin Almas Padideh Raya 6 60
61 BoardBaran Co. 6 604
62 FIDAR FARAYAND RAVESH 6 606
63 Payon Polymer Parnia 6 606.1
64 daneshmand petrochemical 6 607
65 Haft Setareh Poudrsazan Carbonate 6 608
66 sabet plast industrial company 6 609
67 Sanaye Chasb Sina 6 610
68 ENERGY NIROO KIA COMPANY 6 611
69 ARAM TADBIR SARV CO 6 612
70 Rockchemie 6 613
71 pasandideh 6 614
72 fardad aeen ariya 6 615
73 GMAX GLUE 6 616
74 DENIZ INDUSTRY GROUPE 6 617
75 DELTA ADHESIVE 6 618
76 Arsam chasbe iraniyan 6 619
77 parnian parvaz shimi 6 620
78 Ana chemical Araz 7 701
79 TANDIS PISHGAMAN MANDEGAR 7 702.703
80 chemical beton plast 7 704
81 ajan chimi kara 7 705
82 Noyan Afzon Chem 7 706
83 Iranchasb Company 7 707
84 Beniz 7 708
85 tivachem 7 709
86 HAMID SANAT FARD 7 710
87 OVERALL 7 711
88 IRAN CONCRETE CLINIC 7 712
89 Texturia adhesive 7 713
90 Azonex 7 714
91 jolfa meahr aras 7 715
92 Ads a Green Ind 7 716
93 Kianshimi Sanat Pardis 7 717
94 ark sanat ganj sazan 7 718
95 Asan Kimia Tejarat Kohan 7 719
96 Chasbkaran Sahele Aras 7 720
97 Daqiq Chimie Co. ( Caspian Adhesive ) 7 721
98 Faravaran Plastic Industry 7 722
99 Pouya chasb caspien 7 723
100 samed Mfg & Ind Co 7 724
101 BELL ORIGINAL IND.GROUP 7 725
102 AVAPLAST 7 726
103 ARAD ABZAR COMPANY 7 727
104 Sahastraa Exports Pvt Ltd 8-9 801
105 VANDA PRODUCTION GROUP 8-9 802
106 setareh abi SafaGostaran 8-9 803
107 Rustin Resin Baher 8-9 804
108 petro pouya resin 8-9 805
109 Atras chem 8-9 89
110 Maran Tejarat 8-9 807
111 بهین طیف کیمیا 8-9 808
112 Kia sanat bardiya 8-9 809
113 Shaygan Tav Arsh 8-9 810
114 bastan polimer kavir 8-9 811
115 Petro Kimiagar Baharan 8-9 812
116 Isfahan Copolymer 8-9 813
117 Karbin asr novin vira 8-9 814
118 SEGAL COMPOSITE KIAN 8-9 815
119 shimi afsoon 8-9 816
120 Shimi afsoon 8-9 817
121 Vista Shimi Kimia 8-9 818
122 elmi sazan pasargad 8-9 819
123 رزین بهکاران پارسا 8-9 820
124 resinhaye yazd 8-9 821
125 COUPLE SHIMI SEPAHAN CO 8-9 822
126 Ayegh Sazan ZARRIN GUM 8-9 823
127 Microcement Zarrin 8-9 824
128 Almas Ris Tar 8-9 825
129 KIMIAFIBER 8-9 828.827
130 Macrostep Group 8-9 829
131 Adakchem 8-9 830
132 nemati machinery manufacturing 8-9 831
133 NAPC 8-9 832
134 Mahan Polymer Bamdad 8-9 833
135 Miracle(Shanghai) New Materials co ltd . 8.9 834
136 AKM TRADE FZE 8-9 835
137 REDA KIMIA 8-9 836
138 Irsacim 8-9 837
139 .KHOSH CHASB Chemical Prod. Co 8-9 838
140 imen polymer chemie 8-9 839
141 ALAN SANAT CHEMI 8-9 840
142 Rahpooyan Shayeste 8-9 841
143 paya zarand 8-9 843
144 NEGIN ZEREH PARSIAN 8-9 844
145 SINA FIBER GLASS 8-9 845
146 Parnian Resin Co 8-9 846
147 Basa Polymer 8-9 847
148 Taak Resin Kaveh 8-9 848
149 Pars Polymer Khavaran 8-9 849
150 teiph saipa 8-9 850
151 azarresin industrial company 8-9 851
152 ّFARAPOL JAM CHEMICAL INDUSTRIES 8-9 852
153 Khuzestan Petrochemical company 8-9 853
154 zarinchilik 8-9 854
155 Pendar chem pars co 8-9 855
156 maxpaint 8-9 856
157 MAVAD ALI ALBORZ 8-9 857
158 Mandegar baspar fajr asia 8-9 858
159 Famgostar Mahan 8-9 859
160 Paini industry Sahar shimi alvan 8-9 860
161 EPOCHEM 8-9 861
162 yazd rang 8-9 862
163 SimabResin 8-9 863
164 Jahan Shimi Baspar 8-9 864
165 Nadpolymer)Koolancel) 8-9 865
166 CIBA POLYMER  ALBORZ 8-9 866
167 PAYAB RESIN 8-9 867
168 Pouya shimi Avijeh 8-9 868
169 sanadid co 8-9 869
170 Hekmat Sanat Pishro 8-9 870
171 ASSA RESIN 8-9 871
172 AHAKAN POWDER -DELIJAN 8-9 872
173 tania shafagh parand 10 1001
174 شرکت کارتن پوشش کالا 10 1004
175 Ashkan Tajhiz Spadana 10 1005
176 prismatech 10 1006
177 Charkhesh machine industrial group 10 1007
178 chemipakhsh paykan 10 1008
179 CSGS Composite Structures 10 1009
180 Asan Pooshesh Nejat 10 1010
181 Chimi Javid 10 1022
182 pars petrolelum investment 10 1023
183 Parsia Machinery Group 10 1024
184 FIDAR Machinery Group 10 1025
185 pars gips 10 1026
186 Tehran Chemicals Materials Sales & Supply Union 10 1026.1
187 farohar tisfon 10 1027
188 Raika PlastMhregan 10 1028
189 Dana Naghsh Negar 10 1029
190 Zaman dokht 10 1030
191 Naghshejahan gear pump 10 1031
192 KIMIA PAJOUHAN CIVAN ENGINNERING COAMPANY 10 1032
193 Ranguin  Industrial & Chemical . Co 10 1033
194 Azin Poushesh Kowsar 10 1034
195 Petro Octane Isatis 10 1035
196 Talash Rang Yazd 10 1038
197 Kavak Plastkar Sanat Alborz 10 1039
198 sepehr rang arafam 10 1040
199 Sepidan Rose Plastic 10 1041
200 KAREN TEIF ALBORZ 10 1042
201 zivaralat iran 10 1043
202 Sana Arvand Shimi co 10 1046
203 Boomrang 10 1050
204 IRANIAN ELECTROPLATING INDUSTRY trade associatio 31-A 31A01
205 Pars Ab Fanavaran 31-A 31A02
206 Noavaran Mobtaker Avin Tech 31-A 31A03
207 Pouya Gene Azma 31-A 31A04
208 AZARASA CHEMICAL COMPANY 31-A 31A06
209 آبتین صنعت 31-A 31A07
210 Mah Van 31-A 31A08
211 Imen abzar sabalan 31-A 31A09
212 .Rahavard Tamin Pharmaceutical Co 31-A 31A10
213 saze sanat varian 31-A 31A11
214 pakan sanat 31-A 31A12
215 parhamin karaj production company 31-A 31A13
216 سپهراستیل 31-A 31A14
217 TAVAN PAJOOH BEHRAD 31-A 31A15
218 ریزیون اکسیر پارس 31-A 31A16
219 BEHDARAN SANAT GHARB 31-A 31A17
220 Aria Garmkon Sanat 31-A 31A18
221 Arima plast 31-A 31A19
222 Niru sanat itech 31-A 31A20
223 Arman Sanat Pouyesh Kimia 31-A 31A21
224 Production of sterile chemicals 31-A 31A22
225 estehkam chemical industries co 31A 31A23
226 Pars fam gostar 31-A 31A24
227 Arko Paint & Resin co. 31-A 31A25
228 Andisheh Bartar Novin Javid 31-A 31A26
229 Teif colour 31-A 31A27
230 Artex Color 31-A 31A28
231 Artin Azin teyf 31-A 31A29
232 Nik Sarang Industrial Coating 31-A 31A30
233 Rangin Nano Sakhtar 31-A 31A31
234 Yarnikan saleh 31-A 31A32
235 Arta vacuum cover 31-A 31A33
236 talaye nickel iranian 31-A 31A34-31A35
237 mahdrang pardis 31-A 31A37
238 TABAN RAH ATLAS 31-B 31B01
239 Doroud Morvarid Powder Co. 31-B 31B02
240 Kimyagarane Mobine Rey 31-B 31B03
241 indication innovation in concreto 31-B 31B05
242 avizhe sabz arnika 31-B 31B06
243 DENA CHELIK 31-B 31B07
244 Azmoongar 31-B 31B08
245 mahfam gostar rangin paya 31-B 31B09
246 Micromineral 31-B 31B10
247 Kavian Sayesh Pouya 31-B 31B11
248 kamalidehghan 31-B 31B12
249 RANGHIN FAM JELVE 31-B 31B13
250 Pars Nickel 31-B 31B15
251 Darya Rang Esfahan 31-B 31B16
252 polyten 31-B 31B18
253 Vila ROCKWOOI 31-B 31B19
254 Amirkabir Zagros polymer and coating 31-B 31B20
255 Pooshesh Gostar Shimi Shahdad 31-B 31B21
256 Sakhtshimi 31-B 31B22
257 Tarash Control 31-B 31B23
258 31-B 31B24
259 AFSHAR TEHRAN PAINT 31-B 31B25
260 Saba Behpar 31B 31B26.1
261 Mokarrar Engineering Materials 31-B 31B27
262 roza 31-B 31B28.31B29
263 Movalledan sanaye chimi co 31-B 31B30
264 pirrouzi paint&resin group 31-B 31B31
265 Arvand Pooshesh Sadra 31-B 31B31.1
266 shimibaft petrochemical 31-B 31B32
267 Nami Gostar Diba 31-B 31B33
268 SABA SHIMI ARYA 31-B 31B34
269 Artinrang oxin 38 3801
270 Petro kimia peyvand 38 3802
271 Farafoam Industries 38 3803
272 exirparonikan 38 3804
273 ttsm 38 3805
274 Baspar Kavan 38 3806
275 شرکت شورلول ایران 38 3807.3808
276 afshan sanat avaran novin 38 3809
277 38 3810
278 Narmdis kala(Nano clean) 38 3811
279 SAYESH ASIA BUASH 38 3813
280 BASPARGOSTAR RAVANMEHR 38 3814
281 Nilgoon Pigment 38 3815
282 Ribal Chemi Dyeing Industries Co 38 3816
283 VESAM PARSIAN KHAVARMIANAH 38 3817
284 ASAL Calibration 38 3818.3819
285 batiall industrial machinery 38 3820
286 Polyactive 38 3821
287 NANO POSHESH GOHARAN 38 3822
288 PAS 38 3823
289 Baspar Lia Manufacturing Co. 38 3824
290 subar science and technology Anzali free zone 38 3825
291 Venisa painting brush 38 3826
292 ALMAS PAINT 38 3827
293 radin pooshesh zarin 38 3828
294 Atlas Paint 38 3829
295 PARS ZINC DUST 38 3830
296 Shimi Safa  Paint co 38 3831
297 Aasad Chimie Sepahan 38 3832
298 alvansabetco 38 3833
299 sabsazan iranian 38 3834
300 Bartar Andishan Sanat Group 38 3835
301 AMJAD PLASTIC 38 3836
302 Alvan Fam Co 38 3837
303 blueocean 38 3838
304 Goharfam Materials Researchers 38 3839
305 ESTA OMEGA 38 3840
306 KIMIA TEYF MANDEGAR 38 3841
307 Ronass Chemical Producing Co 38 3842
308 PRN_ROBOTICS 38 3843
309 Resingol(petropad Hafez) 38 3844
310 Kiyafarin Industries MFG. LTD. 38 3845
311 Hiradshimi 38 3846
312 RSP 38 3847
313 Omya Pars 38 3848
314 Farayand Yekta Pajooh 38 3849
315 PAYON FAAM ARAD 38 3850
316 Zarin Rooy Caspian 38 3851
317 shokoohmand gostar dey 38 3852
318 setare negin sahar 38 3853
319 BEHSAN TAK 38 3854
320 Hiradshimi Open Area OA01
321 KIMIAFIBER Open Area OA02
322 Beh Chelik Matin Company Open Area OA03
323 HANZA MACHINERY Open Area OA04
324 almasyasiranian Open Area OA05